
Deck roofing · Telescopic sleeve + screw systems
Deck FYT TLKGBS-45
GBS screw combined with TLK sleeve for concrete and aerated concrete.
Torx head (T25)S point (hardened sharp)Concrete beamMagni-Silver coatingPA6 polyamide sleevePolypropylene sleeveCE markingEuropean Technical Assessment (ETA)
GBS screw combined with TLK sleeve. 6.0 mm diameter screw for fixing into concrete and aerated concrete, with Torx 25 head. The screw has a hardened S point and is made of 15Kc galvanised steel (meeting 15-cycle Kesternich resistance to ETA-23/0651). Combined with a 45 mm diameter black PP polypropylene sleeve. A minimum embedment of 60 mm in the substrate is recommended.
- Item codes
- 2
- Head
- Torx 25
- Drill point
- Hardened S
- Catalogue
- Deck 2025 · p. 47
| Item code | Description | Thickness (mm) | Sleeve L. | Screw L. | Box quantity (pcs) |
|---|---|---|---|---|---|
| 5030690035100 | Deck FYT TLKGBS 060 | 055-064 | 035 | 100 | 250 |
| 5030690035110 | Deck FYT TLKGBS 070 | 065-074 | 035 | 110 | 250 |
| 5030690065090 | Deck FYT TLKGBS 080 | 075-084 | 065 | 090 | 250 |
| 5030690065100 | Deck FYT TLKGBS 090 | 085-094 | 065 | 100 | 250 |
| 5030690085090 | Deck FYT TLKGBS 100 | 095-104 | 085 | 090 | 250 |
| 5030690085100 | Deck FYT TLKGBS 110 | 105-114 | 085 | 100 | 250 |
| 5030690105090 | Deck FYT TLKGBS 120 | 115-124 | 105 | 090 | 250 |
| 5030690105100 | Deck FYT TLKGBS 130 | 125-134 | 105 | 100 | 250 |
| 5030690105110 | Deck FYT TLKGBS 140 | 135-144 | 105 | 110 | 250 |
| 5030690135090 | Deck FYT TLKGBS 150 | 145-154 | 135 | 090 | 250 |
| 5030690135100 | Deck FYT TLKGBS 160 | 155-164 | 135 | 100 | 250 |
| 5030690135110 | Deck FYT TLKGBS 170 | 165-174 | 135 | 110 | 250 |
| 5030690165090 | Deck FYT TLKGBS 180 | 175-184 | 165 | 090 | 250 |
| 5030690165100 | Deck FYT TLKGBS 190 | 185-194 | 165 | 100 | 250 |
| 5030690185090 | Deck FYT TLKGBS 200 | 195-204 | 185 | 090 | 250 |
| 5030690185100 | Deck FYT TLKGBS 210 | 205-214 | 185 | 100 | 250 |
| 5030690185110 | Deck FYT TLKGBS 220 | 215-224 | 185 | 110 | 250 |
| 5030690185120 | Deck FYT TLKGBS 230 | 225-234 | 185 | 120 | 250 |
| 5030690225090 | Deck FYT TLKGBS 240 | 235-244 | 225 | 090 | 250 |
| 5030690225100 | Deck FYT TLKGBS 250 | 245-254 | 225 | 100 | 125 |
| 5030690225110 | Deck FYT TLKGBS 260 | 251-260 | 225 | 110 | 125 |
| 5030690225120 | Deck FYT TLKGBS 270 | 255-274 | 225 | 120 | 125 |
| 5030690225130 | Deck FYT TLKGBS 280 | 275-284 | 225 | 130 | 125 |
| 5030690225140 | Deck FYT TLKGBS 290 | 285-294 | 225 | 140 | 125 |
| 5030690255120 | Deck FYT TLKGBS 300 | 295-304 | 255 | 120 | 125 |
| 5030690255130 | Deck FYT TLKGBS 310 | 305-314 | 255 | 130 | 125 |
| 5030690285110 | Deck FYT TLKGBS 320 | 311-320 | 285 | 110 | 125 |
| 5030690255140 | Deck FYT TLKGBS 320 | 315-324 | 255 | 140 | 125 |
| 5030690225180 | Deck FYT TLKGBS 330 | 325-334 | 225 | 180 | 125 |
| 5030690255160 | Deck FYT TLKGBS 340 | 335-344 | 255 | 160 | 125 |
30 item codes · data from the 2025 catalogue.
Solutions where it is used
More telescopic sleeve + screw systems







