
Deck roofing · Telescopic sleeve + screw systems
Deck FYT TLKB-45
EDS-B screw combined with TLK 45 sleeve
Torx head (T25)Self-drilling, no. 1 point · reducedMagni-Silver coatingPolypropylene sleeveCE markingEuropean Technical Assessment (ETA)
EDS-B 4.8 screw combined with a 45 mm polypropylene TLK sleeve for fixing roof membranes and insulation to steel deck up to 2 × 1.25 mm.
- Item codes
- 17
- Head
- Torx 25
- Drill point
- Reduced drill point
- Catalogue
- Deck 2025 · p. 28
| Item code | Description | Thickness (mm) | Sleeve L. | Screw L. | Box quantity (pcs) |
|---|---|---|---|---|---|
| 5030620020060 | Deck FYT TLKB 040 | 035-044 | 020 | 60 | 250 |
| 5030620035050 | Deck FYT TLKB 050 | 045-054 | 035 | 50 | 250 |
| 5030620035060 | Deck FYT TLKB 060 | 055-064 | 035 | 60 | 250 |
| 5030620035070 | Deck FYT TLKB 070 | 065-074 | 035 | 70 | 250 |
| 5030620065050 | Deck FYT TLKB 080 | 075-084 | 065 | 50 | 250 |
| 5030620065060 | Deck FYT TLKB 090 | 085-094 | 065 | 60 | 250 |
| 5030620085050 | Deck FYT TLKB 100 | 095-104 | 085 | 50 | 250 |
| 5030620085060 | Deck FYT TLKB 110 | 105-114 | 085 | 60 | 250 |
| 5030620105050 | Deck FYT TLKB 120 | 115-124 | 105 | 50 | 250 |
| 5030620105060 | Deck FYT TLKB 130 | 125-134 | 105 | 60 | 250 |
| 5030620105070 | Deck FYT TLKB 140 | 135-144 | 105 | 70 | 250 |
| 5030620135050 | Deck FYT TLKB 150 | 145-154 | 135 | 50 | 250 |
| 5030620135060 | Deck FYT TLKB 160 | 155-164 | 135 | 60 | 250 |
| 5030620135070 | Deck FYT TLKB 170 | 165-174 | 135 | 70 | 250 |
| 5030620165050 | Deck FYT TLKB 180 | 175-184 | 165 | 50 | 250 |
| 5030620165060 | Deck FYT TLKB 190 | 185-194 | 165 | 60 | 250 |
| 5030620185050 | Deck FYT TLKB 200 | 194-205 | 185 | 50 | 250 |
- Box quantity
- Pieces per box.
17 item codes · data from the 2025 catalogue.
Solutions where it is used
More telescopic sleeve + screw systems







