
Deck roofing · Screws
Deck FYT ISPC 50
Nail and sleeve combination.
Concrete beamMagni-Silver coatingCE markingEuropean Technical Assessment (ETA)
Nail and sleeve combination. 4.4 mm diameter nail with plug for fixing into concrete, with flat nail head. Made of 15Kc galvanised steel (meeting 15-cycle Kesternich resistance to ETA-23/0651). Combined with a 50 mm diameter blue PA6 polyamide plug. Recommended embedment in concrete: min. 25 mm.
- Item codes
- 16
- Head
- Flat
- Catalogue
- Deck 2025 · p. 55
| Item code | Description | Ø D × L (mm) | Thickness (mm) | Box quantity (pcs) |
|---|---|---|---|---|
| 5040005004500 | Deck FYT ISPC 50x45 | 50x045 | 000-010 | 250 |
| 5040005007500 | Deck FYT ISPC 50x75 | 50x075 | 011-040 | 250 |
| 5040005009500 | Deck FYT ISPC 50x95 | 50x095 | 041-060 | 250 |
| 5040005011500 | Deck FYT ISPC 50x115 | 50x115 | 061-080 | 250 |
| 5040005013500 | Deck FYT ISPC 50x135 | 50x135 | 081-100 | 250 |
| 5040005015500 | Deck FYT ISPC 50x155 | 50x155 | 101-120 | 250 |
| 5040005017500 | Deck FYT ISPC 50x175 | 50x175 | 121-140 | 250 |
| 5040005019500 | Deck FYT ISPC 50x195 | 50x195 | 141-160 | 250 |
| 5040005021500 | Deck FYT ISPC 50x215 | 50x215 | 161-180 | 250 |
| 5040005024500 | Deck FYT ISPC 50x245 | 50x245 | 181-210 | 125 |
| 5040005028000 | Deck FYT ISPC 50x280 | 50x280 | 211-245 | 125 |
| 5040005030000 | Deck FYT ISPC 50x300 | 50x300 | 246-265 | 125 |
| 5040005033000 | Deck FYT ISPC 50x330 | 50x330 | 266-295 | 125 |
| 5040005035000 | Deck FYT ISPC 50x350 | 50x350 | 296-315 | 125 |
| 5040005038000 | Deck FYT ISPC 50x380 | 50x380 | 316-345 | 125 |
| 5040005041000 | Deck FYT ISPC 50x410 | 50x410 | 346-375 | 125 |
- Ø D × L
- Thread diameter × length of the screw, measured under the head.
- Box quantity
- Pieces per box.
16 item codes · data from the 2025 catalogue.
Solutions where it is used
More screws







