
Deck roofing · Telescopic sleeve + screw systems
Deck FYT BTRPS-45
EDS-S screw combined with barbed BTRP sleeve.
PH2 headS point (hardened sharp)Magni-Silver coatingPA6 polyamide sleeveCE markingEuropean Technical Assessment (ETA)
EDS-S screw combined with barbed BTRP sleeve. 4.8 mm diameter screw for fixing to steel deck min. 0.60 mm / max. 0.88 mm, with PH2 head. The screw has a hardened S point and is made of 15Kc galvanised steel (meeting 15-cycle Kesternich resistance to ETA-23/0651). This is combined with a sleeve
- Item codes
- 17
- Head
- PH2
- Drill point
- Hardened S
- Catalogue
- Deck 2025 · p. 25
| Item code | Description | Thickness (mm) | Sleeve L. | Screw L. | Box quantity (pcs) |
|---|---|---|---|---|---|
| 5034610030050 | Deck FYT BTRPS 040 | 035-044 | 030 | 50 | 250 |
| 5034610030060 | Deck FYT BTRPS 050 | 045-054 | 030 | 60 | 250 |
| 5034610030070 | Deck FYT BTRPS 060 | 055-064 | 030 | 70 | 250 |
| 5034610030080 | Deck FYT BTRPS 070 | 065-074 | 030 | 80 | 250 |
| 5034610060060 | Deck FYT BTRPS 080 | 075-084 | 060 | 60 | 250 |
| 5034610060070 | Deck FYT BTRPS 090 | 085-094 | 060 | 70 | 250 |
| 5034610060080 | Deck FYT BTRPS 100 | 095-104 | 060 | 80 | 250 |
| 5034610060090 | Deck FYT BTRPS 110 | 105-114 | 060 | 90 | 250 |
| 5034610090070 | Deck FYT BTRPS 120 | 115-124 | 090 | 70 | 250 |
| 5034610090080 | Deck FYT BTRPS 130 | 125-134 | 090 | 80 | 250 |
| 5034610090090 | Deck FYT BTRPS 140 | 135-144 | 090 | 90 | 250 |
| 5034610120070 | Deck FYT BTRPS 150 | 145-154 | 120 | 70 | 250 |
| 5034610120080 | Deck FYT BTRPS 160 | 155-164 | 120 | 80 | 250 |
| 5034610120090 | Deck FYT BTRPS 170 | 165-174 | 120 | 90 | 250 |
| 5034610150070 | Deck FYT BTRPS 180 | 175-184 | 150 | 70 | 250 |
| 5034610150080 | Deck FYT BTRPS 190 | 185-194 | 150 | 80 | 250 |
| 5034610150090 | Deck FYT BTRPS 200 | 194-205 | 150 | 90 | 250 |
- Box quantity
- Pieces per box.
17 item codes · data from the 2025 catalogue.
Solutions where it is used
More telescopic sleeve + screw systems







