
Deck roofing · Telescopic sleeve + screw systems
Deck FYT TLKS-45
EDS-S screw combined with TLK 45 sleeve.
PH2 headS point (hardened sharp)Magni-Silver coatingPolypropylene sleeveCE markingEuropean Technical Assessment (ETA)
EDS-S 4.8 screw combined with a 45 mm polypropylene TLK sleeve for fixing roof membranes and insulation to thin steel deck (0.60–0.88 mm).
- Item codes
- 17
- Head
- PH2
- Drill point
- Hardened S
- Catalogue
- Deck 2025 · p. 29
| Item code | Description | Thickness (mm) | Sleeve L. | Screw L. | Box quantity (pcs) |
|---|---|---|---|---|---|
| 5030630020060 | Deck FYT TLKS 040 | 035-044 | 020 | 60 | 250 |
| 5030630035050 | Deck FYT TLKS 050 | 045-054 | 035 | 50 | 250 |
| 5030630035060 | Deck FYT TLKS 060 | 055-064 | 035 | 60 | 250 |
| 5030630035070 | Deck FYT TLKS 070 | 065-074 | 035 | 70 | 250 |
| 5030630065050 | Deck FYT TLKS 080 | 075-084 | 065 | 50 | 250 |
| 5030630065060 | Deck FYT TLKS 090 | 085-094 | 065 | 60 | 250 |
| 5030630085050 | Deck FYT TLKS 100 | 095-104 | 085 | 50 | 250 |
| 5030630085060 | Deck FYT TLKS 110 | 105-114 | 085 | 60 | 250 |
| 5030630105050 | Deck FYT TLKS 120 | 115-124 | 105 | 50 | 250 |
| 5030630105060 | Deck FYT TLKS 130 | 125-134 | 105 | 60 | 250 |
| 5030630105070 | Deck FYT TLKS 140 | 135-144 | 105 | 70 | 250 |
| 5030630135050 | Deck FYT TLKS 150 | 145-154 | 135 | 50 | 250 |
| 5030630135060 | Deck FYT TLKS 160 | 155-164 | 135 | 60 | 250 |
| 5030630135070 | Deck FYT TLKS 170 | 165-174 | 135 | 70 | 250 |
| 5030630165050 | Deck FYT TLKS 180 | 175-184 | 165 | 50 | 250 |
| 5030630165060 | Deck FYT TLKS 190 | 185-194 | 165 | 60 | 250 |
| 5030630185050 | Deck FYT TLKS 200 | 194-205 | 185 | 50 | 250 |
- Box quantity
- Pieces per box.
17 item codes · data from the 2025 catalogue.
Solutions where it is used
More telescopic sleeve + screw systems







