
Deck roofing · Screws
Deck FYT EDS-S 4,8
4.8 mm diameter screw for fixing to steel deck min. 0.60 mm / max. 0.88 mm, PH2 head.
Ø 4.8 × 50–300 mm · 20 item codes
PH2 headS point (hardened sharp)Reaction to fire A1Kesternich 15 cyclesMagni-Silver coatingCE markingEuropean Technical Assessment (ETA)FM Approved
4.8 mm diameter screw for fixing to steel deck min. 0.60 mm / max. 0.88 mm, PH2 head. The screw has a hardened S point (it is not self-drilling: it pierces thin sheet directly) and is made of 15Kc galvanised steel (meeting 15-cycle Kesternich resistance to ETA-23/0651). The screw should pass through the base deck by 20 mm.
- Sizes
- Ø 4.8 × 50–300 mm
- Item codes
- 20
- Head
- PH2
- Drill point
- Hardened S
- Catalogue
- Deck 2025 · p. 16
| Item code | Description | Ø D × L (mm) | Thread L. | Box quantity (pcs) |
|---|---|---|---|---|
| 5061154805000 | Deck FYT EDS-S 4,8x050 | 4,8x050 | 45 | 1,000 |
| 5061154806000 | Deck FYT EDS-S 4,8x060 | 4,8x060 | 55 | 500 |
| 5061154807000 | Deck FYT EDS-S 4,8x070 | 4,8x070 | 60 | 500 |
| 5061154808000 | Deck FYT EDS-S 4,8x080 | 4,8x080 | 70 | 500 |
| 5061154809000 | Deck FYT EDS-S 4,8x090 | 4,8x090 | 80 | 500 |
| 5061154810000 | Deck FYT EDS-S 4,8x100 | 4,8x100 | 80 | 500 |
| 5061154811000 | Deck FYT EDS-S 4,8x110 | 4,8x110 | 80 | 500 |
| 5061154812000 | Deck FYT EDS-S 4,8x120 | 4,8x120 | 80 | 500 |
| 5061154813000 | Deck FYT EDS-S 4,8x130 | 4,8x130 | 80 | 500 |
| 5061154814000 | Deck FYT EDS-S 4,8x140 | 4,8x140 | 80 | 500 |
| 5061154815000 | Deck FYT EDS-S 4,8x150 | 4,8x150 | 80 | 500 |
| 5061154816000 | Deck FYT EDS-S 4,8x160 | 4,8x160 | 80 | 500 |
| 5061154817000 | Deck FYT EDS-S 4,8x170 | 4,8x170 | 80 | 500 |
| 5061154818000 | Deck FYT EDS-S 4,8x180 | 4,8x180 | 80 | 500 |
| 5061154820000 | Deck FYT EDS-S 4,8x200 | 4,8x200 | 80 | 500 |
| 5061154822000 | Deck FYT EDS-S 4,8x220 | 4,8x220 | 80 | 500 |
| 5061154824000 | Deck FYT EDS-S 4,8x240 | 4,8x240 | 80 | 500 |
| 5061154826000 | Deck FYT EDS-S 4,8x260 | 4,8x260 | 80 | 500 |
| 5061154828000 | Deck FYT EDS-S 4,8x280 | 4,8x280 | 80 | 500 |
| 5061154830000 | Deck FYT EDS-S 4,8x300 | 4,8x300 | 80 | 500 |
- Ø D × L
- Thread diameter × length of the screw, measured under the head.
- Box quantity
- Pieces per box.
20 item codes · data from the 2025 catalogue.
Solutions where it is used
More screws







