
Metal roofing and cladding · Rivets
iRiv-FYT ESTANDAR
Standard blind rivet, aluminium head and stainless steel mandrel
Reaction to fire A1
Standard blind rivet with aluminium body and stainless steel mandrel, for one-sided joints where there is a risk of corrosion.
Al Mg 3.5 aluminium body and A2 (AISI 304) stainless steel mandrel; tested to EN ISO 14589.
- Item codes
- 17
- Catalogue
- Convencional 2025 · p. 123
| Item code | d1 × L (mm) | d2 (mm) | K (mm) | W (mm) | E (mm) | Ø taladro (mm) | Shear (N) | Tension (N) | Box quantity (pcs) |
|---|---|---|---|---|---|---|---|---|---|
| 1270193200600 | 3,2x6 | 6,4 | 1,0 | 1,8 | 1,5 - 3,5 | 3,3 | 750 | 1100 | 1,000 |
| 1270193201000 | 3,2x10 | 6,4 | 1,0 | 1,8 | 5,0 - 7,0 | 3,3 | 750 | 1100 | 1,000 |
| 1270194000800 | 4x8 | 8 | 1,4 | 2,2 | 3,0 - 5,0 | 4,1 | 1250 | 1800 | 1,000 |
| 1270194001000 | 4x10 | 8 | 1,4 | 2,2 | 5,0 - 6,5 | 4,1 | 1250 | 1800 | 1,000 |
| 1270194001200 | 4x12 | 8 | 1,4 | 2,2 | 6,5 - 8,5 | 4,1 | 1250 | 1800 | 1,000 |
| 1270194001600 | 4x16 | 8 | 1,4 | 2,2 | 10,5 - 12,5 | 4,1 | 1250 | 1800 | 1,000 |
| 1270194002000 | 4x20 | 8 | 1,4 | 2,2 | 14,5 - 16,5 | 4,1 | 1250 | 1800 | 1,000 |
| 1270194002500 | 4x25 | 8 | 1,4 | 2,2 | 16,5 - 21,5 | 4,1 | 1250 | 1800 | 1,000 |
| 1270195000800 | 5x8 | 9,5 | 1,6 | 2,65 | 3,0 - 4,5 | 5,1 | 2150 | 3100 | 1,000 |
| 1270195001000 | 5x10 | 9,5 | 1,6 | 2,65 | 4,5 - 6,0 | 5,1 | 2150 | 3100 | 1,000 |
| 1270195001200 | 5x12 | 9,5 | 1,6 | 2,65 | 6,0 - 8,0 | 5,1 | 2150 | 3100 | 1,000 |
| 1270195001400 | 5x14 | 9,5 | 1,6 | 2,65 | 8,0 - 10,0 | 5,1 | 2150 | 3100 | 1,000 |
| 1270195001600 | 5x16 | 9,5 | 1,6 | 2,65 | 10,0 - 12,0 | 5,1 | 2150 | 3100 | 1,000 |
| 1270195001800 | 5x18 | 9,5 | 1,6 | 2,65 | 12,0 - 14,0 | 5,1 | 2150 | 3100 | 1,000 |
| 1270195002100 | 5x21 | 9,5 | 1,6 | 2,65 | 14,0 - 17,0 | 5,1 | 2150 | 3100 | 1,000 |
| 1270195002500 | 5x25 | 9,5 | 1,6 | 2,65 | 16,0 - 21,0 | 5,1 | 2150 | 3100 | 1,000 |
| 1270195005000 | 5x50 | 9,5 | 1,6 | 2,65 | 40,0 - 45,0 | 5,1 | 2150 | 3100 | 1,000 |
- d1 × L
- Shank diameter × shank length under the head.
- d2
- Head diameter.
- K
- Head height.
- W
- Shank diameter.
- E
- Total thickness of the materials that can be riveted (minimum – maximum).
- Ø taladro
- Recommended hole diameter.
- Shear
- Minimum shear strength, in newtons (tested to EN ISO 14589).
- Tension
- Minimum tensile strength, in newtons (tested to EN ISO 14589).
- Box quantity
- Pieces per box.
17 item codes · data from the 2025 catalogue.
Colour-coated
Colour-coated to the colour chart or to the colour you specify (RAL or sample).
RAL 9010Pyrenees white
RAL 9006Silver metallic
RAL 7035Light grey
RAL 5009Lake blue
RAL 6005Navarra green
RAL 3011Tile red
RAL 8004Copper brown
RAL 1011Brown beige
RAL 1015Bidasoa cream
More in Rivets






